247vtu.com | Buy Data, Airtime to cash, Bills Payment

Pricing

Services Smart Earner Affilliate User TopUser API User
MTN AIRTIME % 99 % 99 % 99 % 99
GLO AIRTIME % 99 % 99 % 99 % 99
9MOBILE AIRTIME % 99 % 99 % 99 % 99
AIRTEL AIRTIME % 99 % 99 % 99 % 99
WAEC Result Checker ₦ 3600.0 ₦ 3600.0 ₦ 3600.0 ₦ 3600.0
NECO Result Checker ₦ 850.0 ₦ 850.0 ₦ 850.0 ₦ 850.0
NABTEB Result Checker ₦ 800.0 ₦ 800.0 ₦ 800.0 ₦ 800.0
MTN Recharge Card pin (₦100.0) @ ₦99.0 (₦100.0) @ ₦99.0 (₦100.0) @ ₦ (₦100.0) @ ₦99.0
MTN Recharge Card pin (₦200.0) @ ₦198.5 (₦200.0) @ ₦198.5 (₦200.0) @ ₦ (₦200.0) @ ₦198.5
MTN Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦497.0 (₦500.0) @ ₦ (₦500.0) @ ₦497.0
GLO Recharge Card pin (₦100.0) @ ₦99.0 (₦100.0) @ ₦99.0 (₦100.0) @ ₦ (₦100.0) @ ₦99.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦197.0 (₦200.0) @ ₦ (₦200.0) @ ₦197.0
GLO Recharge Card pin (₦500.0) @ ₦495.0 (₦500.0) @ ₦495.0 (₦500.0) @ ₦ (₦500.0) @ ₦495.0
9MOBILE Recharge Card pin (₦100.0) @ ₦99.0 (₦100.0) @ ₦99.0 (₦100.0) @ ₦ (₦100.0) @ ₦99.0
9MOBILE Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦198.0 (₦200.0) @ ₦ (₦200.0) @ ₦198.0
9MOBILE Recharge Card pin (₦500.0) @ ₦495.0 (₦500.0) @ ₦495.0 (₦500.0) @ ₦ (₦500.0) @ ₦495.0
AIRTEL Recharge Card pin (₦100.0) @ ₦99.0 (₦100.0) @ ₦99.0 (₦100.0) @ ₦ (₦100.0) @ ₦99.0
AIRTEL Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦197.0 (₦200.0) @ ₦ (₦200.0) @ ₦197.0
AIRTEL Recharge Card pin (₦500.0) @ ₦495.0 (₦500.0) @ ₦495.0 (₦500.0) @ ₦ (₦500.0) @ ₦495.0
MTN Recharge Card pin (₦1000.0) @ ₦990.0 (₦1000.0) @ ₦990.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦990.0
MTN DATA
Plan Size Smart Earner Affiliate User Top User API User Validity
75.0MB ₦80 ₦80 ₦80 ₦80 1DAY VALIDITY
75.0MB ₦85 ₦80 ₦80 ₦76 1DAY VALIDITY
110.0MB ₦106 ₦103 ₦106 ₦103 1 day
110.0MB ₦108 ₦105 ₦105 ₦97 1Day
230.0MB ₦200 ₦198 ₦200 ₦198 1 day
230.0MB ₦205 ₦199 ₦199 ₦196 1DAY
500.0MB ₦360 ₦355 ₦355 ₦345 1DAY
750.0MB ₦457 ₦452 ₦452 ₦442 3DAYS + 1Hour YT/IG/TT
1.0GB ₦485 ₦480 ₦480 ₦470 1DAY + 5min
500.0MB ₦495 ₦490 ₦495 ₦490 + 1gb Youtube Night 7 days
500.0MB ₦499 ₦490 ₦490 ₦483 7DAY VALIDITY
1.0GB ₦505 ₦490 ₦505 ₦490 1DAY VALIDITY+5min
500.0MB ₦505 ₦500 ₦500 ₦490 7DAY + 1GB YT night
1000.0MB ₦505 ₦500 ₦500 ₦490 1DAY + 1.5min call
1.5GB ₦602 ₦587 ₦602 ₦587 2 days
1400.0MB ₦610 ₦580 ₦580 ₦589 2DAYS
1500.0MB ₦612 ₦605 ₦605 ₦590 2DAYS
1.2GB ₦749 ₦733 ₦749 ₦733 (On MTN Pulse) 7 days
1200.0MB ₦752 ₦702 ₦702 ₦735 7DAY(MTN Pulse Only)
2.0GB ₦767 ₦757 ₦757 ₦732 2DAYS VALIDITY
2000.0MB ₦767 ₦757 ₦757 ₦737 2DAYS
2.5MB ₦770 ₦740 ₦770 ₦740 1 day
2500.0MB ₦777 ₦765 ₦765 ₦739 1DAY
2.0GB ₦790 ₦780 ₦780 ₦760 1S
2.5GB ₦790 ₦777 ₦777 ₦752 1D
1.0GB ₦796 ₦781 ₦796 ₦781 7 days
1000.0MB ₦796 ₦791 ₦791 ₦781 7DAYS
2.5GB ₦800 ₦787 ₦787 ₦762 1D
1.0GB ₦805 ₦800 ₦800 ₦890 7DAYS VALIDITY
1.0GB ₦805 ₦800 ₦800 ₦790 7D + 25min
2.5GB ₦932 ₦895 ₦932 ₦895 2DAYS VALIDITY
2500.0MB ₦932 ₦920 ₦920 ₦894 2DAYS
2.5GB ₦950 ₦937 ₦937 ₦912 1D
1.5GB ₦990 ₦975 ₦990 ₦975 7DAYS VALIDITY
1500.0MB ₦1000 ₦997 ₦997 ₦977 7DAYS
3.2GB ₦1034 ₦1018 ₦1018 ₦986 2D
3200.0MB ₦1044 ₦1032 ₦1032 ₦1012 2DAYS
1120.0MB ₦1460 ₦1455 ₦1455 ₦1460 30DAYS + N1500 + 100SMS
2.0GB ₦1490 ₦1480 ₦1480 ₦1460 30DAYS VALIDITY
2.0GB ₦1490 ₦1480 ₦1480 ₦1460 30D
2.0GB ₦1495 ₦1465 ₦1495 ₦1465 (+ 5 Minutes)30 days
2.0GB ₦1495 ₦1480 ₦1480 ₦1465 (+ 5 Minutes)30 days
2000.0MB ₦1495 ₦1485 ₦1485 ₦1465 30DAYS
1.8GB ₦1496 ₦1487 ₦1487 ₦1469 30DAYS VALIDITY
2.0GB ₦1510 ₦1500 ₦1500 ₦1490 30DAYS
2700.0MB ₦1994 ₦1982 ₦1982 ₦1955 30DAYS
2.7GB ₦2015 ₦1955 ₦2015 ₦1955 (On MTN Pulse) 7 days
3.0GB ₦2040 ₦2020 ₦2020 ₦2000 30DAYS
6.0GB ₦2470 ₦2462 ₦2465 ₦2462 7DAYS
3.5GB ₦2495 ₦2445 ₦2495 ₦2445 30DAYS VALIDITY
3500.0MB ₦2495 ₦2482 ₦2482 ₦2447 30DAYS + 5min + 2GB Night
3.5GB ₦2520 ₦2502 ₦2502 ₦2467 30D
3.5GB ₦2520 ₦1502 ₦1502 ₦2467 30DAYS VALIDITY
6000.0MB ₦2542 ₦2515 ₦2515 ₦2465 7DAYS
6.0GB ₦2570 ₦2540 ₦2540 ₦2480 1D
5.0GB ₦2600 ₦2575 ₦2575 ₦2525 30DAYS VALIDITY
4.2GB ₦3034 ₦3013 ₦3013 ₦2971 30days + 5min
6750.0MB ₦3045 ₦3011 ₦3011 ₦2943 30DAYS(XtraSpecial)
5000.0MB ₦3100 ₦3075 ₦3075 ₦3025 30DAYS
7.0GB ₦3590 ₦3555 ₦3555 ₦3485 30Days (2GB youtube night )
11.0GB ₦3615 ₦3560 ₦3560 ₦3450 7DAY
11.0GB ₦3670 ₦3615 ₦3615 ₦3505 1D
10.0GB ₦4397 ₦4389 ₦4381 ₦4373 30DAYS (10mins+2GB YOUTUBE)
10.0GB ₦4565 ₦4515 ₦4515 ₦4415 30DAYS + 10min + 2GB YT Night
14.5GB ₦5140 ₦4923 ₦5140 ₦4923 30DAYS Xtraspecial
14.5GB ₦5140 ₦5067 ₦5067 ₦4922 30DAYS(Xtraspecial )
20.0GB ₦5300 ₦5200 ₦5200 ₦5000 7Days
12.5GB ₦5585 ₦5525 ₦5525 ₦5397 30DAYS
16.5GB ₦6635 ₦6388 ₦6635 ₦6388 30days + 10Min
16.5GB ₦6635 ₦6552 ₦6552 ₦6387 30days + 10Min
16.5GB ₦6811 ₦6727 ₦6727 ₦6562 30Days + (10 mins call)
20.0GB ₦7675 ₦7575 ₦7575 ₦7375 30DAYS
20.0GB ₦7700 ₦7600 ₦7600 ₦7400 539
20.0GB ₦7700 ₦7600 ₦7600 ₦7400 30Days
25.0GB ₦9450 ₦9325 ₦9325 ₦9075 30Days
40.0GB ₦9620 ₦9420 ₦9420 ₦9020 60 DAYS VALIDITY
40.0GB ₦9620 ₦9420 ₦9420 ₦9020 60DAYS
36.0GB ₦11390 ₦11210 ₦11210 ₦10850 30DAYS
75.0GB ₦18960 ₦18585 ₦18585 ₦17835 30DAYS
90.0GB ₦26300 ₦25850 ₦25850 ₦24950 2 Months
90.0GB ₦26300 ₦25850 ₦25850 ₦24950 60DAYS
165.0GB ₦37250 ₦36425 ₦36425 ₦34775 30DAYS
150.0GB ₦41800 ₦41050 ₦41050 ₦39550 60DAYS
200.0GB ₦52500 ₦51500 ₦51500 ₦49500 30DAYS
200.0GB ₦53000 ₦52000 ₦52000 ₦50000 60DAYS
250.0GB ₦58350 ₦57100 ₦57100 ₦54600 30DAYS
250.0GB ₦58500 ₦57250 ₦57250 ₦54750 1D
480.0GB ₦96900 ₦94500 ₦94500 ₦89700 90DAYS
500.0MB ₦52000000 ₦510 ₦510 ₦505 14 DAYS VALIDITY
GLO DATA
Plan Size Smart Earner Affiliate User Top User API User Validity
200.0MB ₦90 ₦86 ₦86 ₦82 14 DAYS VALIDITY
750.0MB ₦199 ₦195 ₦195 ₦192 1 day
500.0MB ₦215 ₦210 ₦210 ₦205 30 days
1.0GB ₦290 ₦285 ₦285 ₦275 3days
1.5GB ₦325 ₦317 ₦317 ₦300 1 day
1.0GB ₦420 ₦415 ₦415 ₦405 30 days
2.5GB ₦530 ₦527 ₦527 ₦495 2 days(awoof)
2.0GB ₦840 ₦830 ₦830 ₦810 30 days
3.0GB ₦1260 ₦1250 ₦1250 ₦1215 30 days
5.0GB ₦2100 ₦2075 ₦2075 ₦2025 30 days
10.0GB ₦2150 ₦2100 ₦2100 ₦2000 7 days
10.0GB ₦4200 ₦4150 ₦4150 ₦4050 30 days
AIRTEL DATA
Plan Size Smart Earner Affiliate User Top User API User Validity
75.0MB ₦80 ₦79 ₦79 ₦77 1DAY VALIDITY
150.0MB ₦80 ₦65 ₦65 ₦62 1DAY VALIDITY
100.0MB ₦110 ₦108 ₦108 ₦102 1DAY VALIDITY
200.0MB ₦210 ₦208 ₦208 ₦202 2DAYS VALIDITY
300.0MB ₦310 ₦305 ₦305 ₦300 3DAYS VALIDITY
1.0GB ₦330 ₦325 ₦325 ₦315 1DAY VALIDITY
1.0GB ₦350 ₦355 ₦355 ₦345 3DAYS(Social Bundle)
500.0MB ₦503 ₦500 ₦500 ₦496 7DAY VALIDITY
1.5GB ₦630 ₦622 ₦622 ₦670 2DAYS VALIDITY
2.0GB ₦790 ₦780 ₦780 ₦760 2DAYS VALIDITY
1.0GB ₦810 ₦805 ₦805 ₦795 7DAY VALIDITY
1.5GB ₦850 ₦840 ₦840 ₦830 7DAYS VALIDITY
4.0GB ₦890 ₦870 ₦870 ₦850 2DAYS VALIDITY
2.0GB ₦1520 ₦1510 ₦1510 ₦1490 30DAYS VALIDITY
3.5GB ₦1584 ₦1566 ₦1566 ₦1530 7DAYS VALIDITY
5.0GB ₦1600 ₦1575 ₦1575 ₦1525 2DAYS VALIDITY
3.0GB ₦2020 ₦2005 ₦2005 ₦1975 30DAYS VALIDITY
7.0GB ₦2185 ₦2150 ₦2150 ₦2080 7DAYS VALIDITY
4.0GB ₦2540 ₦2520 ₦2520 ₦2480 30DAYS VALIDITY
8.0GB ₦3110 ₦3070 ₦3070 ₦2990 30DAY
10.0GB ₦4110 ₦4060 ₦4060 ₦3960 30DAYS
13.0GB ₦5160 ₦5095 ₦5095 ₦4965 30DAYS
18.0GB ₦6230 ₦6140 ₦6140 ₦5960 30DAYS
25.0GB ₦8320 ₦8195 ₦8195 ₦7945 30DAYS
35.0GB ₦10450 ₦10275 ₦10275 ₦9925 30DAYS
60.0GB ₦15800 ₦15500 ₦15500 ₦14900 30DAYS
100.0GB ₦21500 ₦21000 ₦21000 ₦20000 30DAYS
9MOBILE DATA
Plan Size Smart Earner Affiliate User Top User API User Validity
500.0MB ₦150 ₦145 ₦145 ₦141 30 days
1.0GB ₦298 ₦283 ₦283 ₦281 30 days
1.5GB ₦442 ₦434 ₦434 ₦434 30 days
2.0GB ₦596 ₦586 ₦586 ₦566 30 days
3.0GB ₦894 ₦875 ₦875 ₦849 30 days
4.0GB ₦1192 ₦1172 ₦1172 ₦1132 30 days
5.0GB ₦1490 ₦1465 ₦1465 ₦1415 30 days
10.0GB ₦2980 ₦2930 ₦2930 ₦2830 30 days